Sign up to stay up to date on the Victoria West Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
724 Sea Terr Unit #120 2 1 820 $549,900 $670 3 days
650 Griffiths St 2 1 953 $825,000 $865 4 days
100 Saghalie Rd Unit #313 2 2 1,135 $949,900 $836 4 days
785 Tyee Rd Unit #405 1 1 583 $570,000 $977 4 days
455 Sitkum Rd Unit #208 1 1 1,024 $615,000 $600 10 days
1322-1324 Burleith Cres 4 2 1,963 $1,199,900 $611 11 days
767 Tyee Rd Unit #409 1 1 538 $569,000 $1,057 12 days
100 Saghalie Rd Unit #TH-5 2 3 1,868 $1,300,000 $695 14 days
407 William St Unit #1 1 2 1,128 $849,900 $753 24 days
407 William St Unit #1 N/A N/A N/A $849,900 Unknown 24 days
230 Wilson St Unit #5 1 1 544 $499,000 $917 18 days
83 Saghalie Rd Unit #1508 2 1 791 $789,000 $997 19 days
845 Dunsmuir Rd Unit #113 2 2 1,501 $1,295,000 $862 27 days
50 Songhees Rd Unit #618 2 2 1,448 $875,000 $604 26 days
50 Songhees Rd Unit #408 2 2 1,150 $825,000 $717 27 days
373 Tyee Rd Unit #901 2 2 1,253 $1,150,000 $917 31 days
373 Tyee Rd Unit #105 1 2 1,098 $739,900 $673 32 days
68 Songhees Rd Unit #303 1 2 850 $799,900 $941 32 days
83 Saghalie Rd Unit #1210 N/A 1 508 $545,000 $1,072 35 days
33 Songhees Rd Unit #10 3 3 1,706 $1,099,000 $644 39 days
455 Sitkum Rd Unit #108 2 2 2,139 $1,195,000 $558 39 days
373 Tyee Rd Unit #803 1 1 764 $724,900 $948 46 days
327 Maitland St Unit #402 2 1 853 $529,000 $620 54 days
399 Tyee Rd Unit #801 3 2 1,265 $1,400,000 $1,106 58 days
100 Saghalie Rd Unit #1006/1007 3 5 4,205 $4,800,000 $1,141 74 days
320 Mary St N/A N/A N/A $1,999,000 Unknown 117 days
399 Tyee Rd Unit #203 1 1 575 $375,000 $652 188 days
Average: 1.8 1.8 1,226 $1,034,007 $817 36 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
399 Tyee Rd Unit #701 3 2 1,383 $1,199,000 $882 6 days
90 Regatta Landing Unit #108 2 2 907 $759,900 $898 4 days
734 Wilson St Unit #1 3 2 1,649 $589,000 $412 11 days
83 Saghalie Rd Unit #1106 2 1 719 $650,000 $911 9 days
325 Maitland St Unit #802 2 1 880 $649,900 $730 5 days
160 Wilson St Unit #1114 1 1 556 $449,900 $836 2 days
230 Wilson St Unit #25 3 2 1,120 $855,000 $763 0 days
230 Wilson St Unit #34 2 3 1,010 $800,000 $792 0 days
373 Tyee Rd Unit #609 1 1 665 $474,900 $699 5 days
67 Kimta Rd 3 3 1,781 $929,000 $544 9 days
1216 Styles St Unit #D 3 2 1,411 $785,000 $549 23 days
755 Connaught Rd 4 2 1,812 $799,900 $562 10 days
630 Seaforth St Unit #307 2 2 1,280 $599,000 $464 61 days
214 Edward St 4 3 2,348 $899,000 $382 9 days
327 Maitland St Unit #605 2 1 859 $520,000 $587 9 days
399 Tyee Rd Unit #105 2 2 1,084 $600,000 $539 41 days
373 Tyee Rd Unit #508 1 1 682 $439,900 $630 27 days
Average: 2.4 1.8 1,185 $705,847 $644 13 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.