Sign up to stay up to date on the Victoria Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
845 Johnson St Unit #703 1 1 504 $488,000 $968 1 day
611 Speed Ave Unit #905 1 1 645 $604,000 $936 3 days
611 Speed Ave Unit #705 1 1 645 $569,000 $882 3 days
611 Speed Ave Unit #404 1 1 645 $534,000 $827 3 days
611 Speed Ave Unit #1001 2 2 857 $799,000 $932 3 days
611 Speed Ave Unit #511 1 1 484 $449,000 $927 3 days
630 Speed Ave Unit #101 2 2 1,388 $669,000 $481 3 days
228 St. Andrews St 3 2 1,921 $1,749,000 $910 3 days
849 Oak Shade Lane 4 4 3,154 $3,699,000 $1,172 3 days
867 Oak Shade Lane 4 5 3,609 $3,899,000 $1,080 3 days
1140 Oscar St 2 2 1,468 $1,200,000 $817 3 days
380 Waterfront Cres Unit #102 2 2 1,017 $699,000 $687 4 days
555 Chatham St Unit #101 2 1 1,130 $649,000 $574 3 days
1407 Chambers St 5 4 2,704 $1,549,000 $572 3 days
1120 Faithful St 6 6 6,098 $2,499,900 $409 3 days
635 Foul Bay Rd N/A N/A N/A $1,149,900 Unknown 3 days
605 Douglas St Unit #404 3 2 1,721 $999,000 $580 3 days
1019 North Park St Unit #18 3 2 1,170 $799,000 $682 3 days
724 Sea Terr Unit #120 2 1 820 $549,900 $670 3 days
2930 Washington Ave Unit #355 1 1 616 $399,900 $649 4 days
1415 Haultain St 2 1 1,000 $849,900 $849 4 days
845 Johnson St Unit #2006 2 1 738 $715,000 $968 5 days
515 Chatham St Unit #303 1 1 494 $519,900 $1,052 4 days
930 North Park St Unit #16 3 2 1,251 $750,000 $599 4 days
605 Cook St Unit #404 2 1 853 $514,000 $602 4 days
650 Griffiths St 2 1 953 $825,000 $865 4 days
670 Dallas Rd Unit #303 3 2 1,740 $1,499,900 $862 4 days
100 Saghalie Rd Unit #313 2 2 1,135 $949,900 $836 4 days
1560 Hillside Ave Unit #209 2 2 1,113 $423,900 $380 4 days
464 Stannard Ave 4 5 2,968 $1,925,000 $648 4 days
101 St. Lawrence St Unit #1 3 2 1,340 $779,000 $581 4 days
785 Tyee Rd Unit #405 1 1 583 $570,000 $977 4 days
1105 Pandora Ave Unit #N309 2 2 756 $744,900 $985 4 days
1157 Princess Ave 4 5 3,209 $2,300,000 $716 5 days
250 Douglas St Unit #706 2 1 1,079 $618,000 $572 5 days
36 South Turner St Unit #701 2 2 1,188 $849,900 $715 5 days
200 Douglas St Unit #101 2 2 1,325 $1,250,000 $943 5 days
636 Montreal St Unit #900 3 3 2,269 $2,900,000 $1,278 5 days
595 Pandora Ave Unit #304 1 1 518 $489,900 $945 6 days
1021 Empress Ave 2 2 1,052 $799,900 $760 5 days
1610 Jubilee Ave Unit #302 2 2 1,158 $570,000 $492 5 days
1015 Johnson St Unit #408 2 1 887 $599,900 $676 5 days
555 Chatham St Unit #306 1 1 567 $479,000 $844 10 days
845 Yates St Unit #902 2 2 1,184 $789,000 $666 7 days
1029 View St Unit #822 1 1 436 $469,000 $1,075 6 days
1234 Wharf St Unit #208 2 2 1,232 $949,000 $770 6 days
1630 Quadra St Unit #503 1 1 605 $375,000 $619 6 days
1204 Fairfield Rd Unit #502 2 2 1,835 $840,000 $457 6 days
534 Pandora Ave Unit #203 1 1 545 $595,000 $1,091 11 days
613 Herald St Unit #201 1 1 517 $519,900 $1,005 7 days
Average: 2.3 2.0 1,367 $1,105,275 $822 58 days
Viewing 1 - 50 of 322
Viewing 1 - 50 of 322
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2520 Wark St Unit #306 1 1 672 $430,000 $639 10 days
3047 Balfour Ave 4 2 2,011 $999,900 $497 8 days
1745 Leighton Rd Unit #512 2 2 911 $427,000 $468 15 days
3080 Washington Ave Unit #1 4 3 1,422 $999,900 $703 0 days
250 Douglas St Unit #907 2 1 1,090 $599,000 $549 69 days
3080 Washington Ave Unit #28 3 3 1,337 $989,900 $740 0 days
19 Cook St Unit #A 2 2 1,283 $975,000 $732 78 days
888 Government St Unit #406 2 3 2,136 $3,800,000 $1,708 65 days
630/632 Marifield Ave 4 3 3,488 $1,750,000 $501 14 days
2520 Wark St Unit #306 1 1 672 $415,000 $625 9 days
640 Michigan St Unit #103 1 1 717 $649,900 $892 38 days
1810B Store St Unit #14 3 2 1,543 $379,000 $239 23 days
3120 Washington Ave Unit #6 3 3 1,565 $1,050,000 $670 0 days
751 Fairfield Rd Unit #1101 1 1 577 $549,000 $935 33 days
317 Burnside E Rd Unit #303 2 2 892 $630,000 $700 12 days
1029 View St Unit #703 1 1 411 $439,900 $1,053 19 days
3008 Quadra St Unit #21 3 3 1,461 $799,500 $547 5 days
573 Michigan St N/A N/A 3,312 $1,850,000 $634 0 days
320 Moss St 5 3 3,058 $1,399,000 $424 36 days
1063 Southgate St Unit #207 1 1 727 $489,900 $673 14 days
399 Tyee Rd Unit #701 3 2 1,383 $1,199,000 $882 6 days
9 Moss St Unit #3 2 2 1,520 $1,375,000 $904 8 days
1121 Fort St Unit #306 1 1 438 $419,900 $1,061 2 days
1610 Jubilee Ave Unit #407 1 1 844 $425,000 $645 6 days
3119 Somerset St 4 3 1,877 $1,349,000 $712 23 days
845 Yates St Unit #207 1 1 563 $499,900 $874 10 days
1655 Begbie St Unit #307 2 1 922 $479,000 $612 6 days
920 Park Blvd Unit #403 2 2 1,584 $899,900 $587 7 days
945 Mcclure St Unit #202 2 2 1,255 $749,000 $557 18 days
732 Cormorant St Unit #907 2 1 680 $729,000 $1,058 8 days
3080 Washington Ave Unit #4 4 4 1,613 $959,900 $595 1 day
3080 Washington Ave Unit #3 2 3 1,334 $934,900 $700 35 days
240 Cook St Unit #209 2 1 937 $799,000 $852 3 days
3080 Washington Ave Unit #29 3 3 1,344 $939,900 $699 16 days
3080 Washington Ave Unit #19 4 4 1,594 $998,900 $626 0 days
3080 Washington Ave Unit #17 2 3 1,334 $904,900 $678 18 days
1 Dallas Rd Unit #C2 1 1 738 $550,000 $697 66 days
1111 Leonard St 4 4 2,606 $2,000,000 $863 4 days
1153 Pembroke St 3 3 1,561 $929,000 $736 3 days
2017 Cameron St N/A N/A N/A $749,000 Unknown 6 days
951 Topaz Ave Unit #302 2 2 1,205 $599,900 $572 6 days
2747 Quadra St Unit #205 2 1 834 $429,900 $617 4 days
770 Fisgard St Unit #233 1 1 670 $549,900 $880 3 days
188 Douglas St Unit #850 2 3 2,036 $1,550,000 $838 8 days
2830 Scott St 4 3 1,867 $1,199,000 $723 4 days
118 Croft St Unit #401 2 1 833 $539,000 $685 5 days
1272 Kings Rd 5 2 2,151 $1,199,900 $586 4 days
1763 Kings Rd 3 2 1,418 $899,900 $706 7 days
788 Humboldt St Unit #1202 2 2 1,000 $799,900 $840 6 days
90 Regatta Landing Unit #108 2 2 907 $759,900 $898 4 days
Average: 2.3 1.9 1,227 $713,584 $614 23 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.