Sign up to stay up to date on the Oak Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2312 Mcneill Ave 5 2 3,486 $1,625,000 $466 0 days
2090 Cadboro Bay Rd 4 3 2,736 $1,890,000 $690 2 days
2268 Windsor Rd 4 4 2,507 $2,350,000 $937 1 day
374 Sunset Ave 5 7 5,789 $5,500,000 $950 1 day
1318 Beach Dr Unit #203 3 2 1,572 $949,000 $603 1 day
973 Runnymede W Pl 3 2 1,658 $1,499,000 $904 2 days
454 Newport Ave 4 4 4,567 $3,750,000 $821 2 days
3320 Upper Terrace Rd 4 4 3,190 $3,450,000 $1,081 2 days
2494 Central Ave 5 4 3,773 $2,999,999 $795 3 days
2119 Oak Bay Ave Unit #401 2 2 1,386 $995,000 $717 6 days
2570 Esplanade 3 4 3,508 $4,700,000 $1,339 7 days
2100 Granite St Unit #414 1 1 865 $550,000 $635 7 days
1284 Beach Dr Unit #302 2 3 1,658 $1,975,000 $1,191 7 days
1198 St. Patrick St 4 4 3,151 $2,950,000 $936 9 days
1159 Beach Dr Unit #202 / 203 2 3 2,063 $1,495,000 $724 8 days
2095 Oak Bay Ave Unit #308 1 1 757 $409,900 $541 10 days
363 Sunset Ave 3 3 2,722 $2,200,000 $808 8 days
2025 Cedar Hill Cross Rd 6 4 2,694 $1,629,000 $604 9 days
1450 Beach Dr Unit #406 1 1 787 $495,000 $628 9 days
2659 Currie Rd 5 3 4,051 $2,500,000 $617 10 days
2532 Esplanade 4 4 2,593 $3,600,000 $1,388 13 days
2151 Fair St 6 4 4,384 $1,680,000 $383 13 days
622 Inglewood Terr 3 4 3,956 $4,199,900 $1,061 14 days
587 Transit Rd 3 4 3,474 $3,500,000 $1,007 14 days
1101 Beach Dr 1 3 1,385 $10,000,000 $7,220 17 days
No address N/A N/A N/A $55,000 Unknown 16 days
2270 Central Ave 3 2 1,854 $1,665,000 $898 16 days
1270 Beach Dr Unit #1 1 1 792 $499,900 $631 20 days
1978 Crescent Rd 3 2 1,830 $1,795,000 $980 21 days
2248 Pacific Ave 4 2 2,096 $1,729,000 $824 21 days
1175 Beach Dr Unit #503 2 3 1,545 $1,950,000 $1,262 21 days
376 King George Terr 4 4 3,328 $2,980,000 $895 22 days
686 Monterey Ave 4 4 2,551 $2,750,000 $1,078 22 days
687 Oliver St 4 3 1,968 $1,649,900 $838 22 days
2118 Pentland Rd 3 1 1,686 $1,555,000 $922 24 days
758 Mountjoy Ave 3 4 3,184 $4,250,000 $1,334 24 days
2072 Marne St 3 3 2,700 $3,500,000 $1,296 26 days
2378 Esplanade 3 3 3,247 $3,999,800 $1,231 27 days
2101 Sutherland Rd 2 1 1,642 $1,575,000 $959 28 days
23 King George Terr 3 3 2,250 $2,695,000 $1,197 28 days
2369 Dunlevy St 4 2 2,614 $1,850,000 $707 28 days
824 Monterey Ave 5 2 2,063 $1,499,000 $726 28 days
249 King George Terr 5 10 14,430 $7,999,000 $554 29 days
2226 Wessex Cres 5 4 3,581 $1,899,900 $530 30 days
1425 Newport Ave 3 2 2,101 $1,950,000 $928 34 days
1072 Foul Bay Rd N/A N/A N/A $89,000 Unknown 37 days
2218 Kinross Ave 4 5 3,013 $2,999,800 $995 34 days
3350 Weald Rd 7 8 5,705 $5,149,000 $902 35 days
1463 St. Patrick St 4 4 4,095 $3,825,000 $934 37 days
2345 Cedar Hill Cross Rd Unit #115 3 2 1,738 $1,299,900 $747 37 days
Average: 3.7 3.5 3,312 $2,792,759 $982 48 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2100 Granite St Unit #315 1 1 655 $475,900 $717 32 days
851 Hampshire Rd 4 3 2,592 $2,199,000 $935 2 days
1050 Victoria Ave 3 3 1,709 $1,499,000 $947 4 days
3100 Beach Dr 5 4 4,720 $4,399,000 $921 14 days
2434 Dryfe St 2 1 975 $955,000 $1,052 9 days
2102 Sutherland Rd 4 4 3,062 $2,249,900 $685 69 days
535 Falkland Rd 3 4 3,143 $1,799,000 $532 9 days
1820 Beach Dr 6 4 4,138 $2,560,000 $599 76 days
2345 Cedar Hill Cross Rd Unit #144 2 2 1,672 $1,200,000 $657 20 days
2100 Granite St Unit #212 1 1 747 $329,000 $431 13 days
207 Denison Rd 4 4 4,520 $1,950,000 $420 45 days
1477 Yale St Unit #202 2 2 1,377 $649,000 $457 33 days
1158 Oliver St 2 3 2,208 $1,349,900 $591 6 days
2048 Granite St 3 2 1,699 $949,000 $554 25 days
Average: 3.0 2.7 2,372 $1,611,692 $680 25 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.