Sign up to stay up to date on the North Saanich Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9254 Rideau Ave 5 3 2,640 $1,650,000 $625 3 days
9299 Canora Rd N/A N/A 4,943 $4,350,000 $880 3 days
1839 Marina Way 4 3 2,736 $2,750,000 $1,005 1 day
9350 East Saanich Rd 3 3 1,909 $1,475,000 $772 2 days
8708 Lochside Dr N/A N/A N/A $869,000 Unknown 3 days
10680 Mcdonald Park Rd Unit #303 2 2 1,213 $819,900 $675 7 days
1355 Tapping Rd 5 6 4,010 $3,449,900 $860 8 days
10927 Madrona Dr 3 3 2,437 $1,650,000 $677 9 days
1890 Mcmicken Rd 5 7 6,972 $5,500,000 $788 10 days
8791 Cordero Cres 7 6 4,781 $1,585,000 $331 10 days
2062 Neptune Rd 5 3 3,319 $2,475,000 $745 10 days
1255 Wain Rd Unit #51 3 2 1,790 $919,000 $513 11 days
805 Bradley Dyne Rd 6 3 2,553 $1,650,000 $646 13 days
8698 East Saanich Rd 3 2 2,120 $1,495,000 $705 14 days
1810 Lands End Rd 5 6 4,969 $3,795,000 $763 14 days
1957 Brackman Way 4 3 1,938 $1,080,000 $557 15 days
564 Towner Rd 5 5 5,702 $2,300,000 $403 15 days
10895 Fernie Wynd Rd 3 3 3,397 $4,495,000 $1,323 15 days
11290 Piers Rd 3 3 1,965 $1,299,000 $661 15 days
10315 West Saanich Rd 3 3 1,986 $1,899,000 $956 20 days
No address 6 5 5,027 $2,900,000 $576 22 days
2098 Deerbrush Cres 3 3 2,040 $1,100,000 $539 21 days
8535 Tribune Terr 4 4 3,828 $1,649,000 $430 22 days
9570 West Saanich Rd 3 3 1,774 $1,349,000 $760 23 days
8926 Salish Pl 3 2 1,873 $1,275,000 $680 24 days
1602 Mayneview Terr 5 3 3,796 $1,649,800 $434 27 days
8564 Moxon Terr 4 3 2,793 $1,799,900 $644 29 days
10740 Bayfield N Rd 5 5 4,124 $2,450,000 $594 29 days
10680 Mcdonald Park Rd Unit #S405 2 2 1,221 $889,000 $728 29 days
8527 Lochside Dr 4 3 3,475 $4,599,000 $1,323 29 days
10680 Mcdonald Park Rd Unit #203 2 2 1,213 $789,900 $651 30 days
9486 Glenelg Ave 5 3 2,950 $1,675,000 $567 30 days
1867 Marina Way 4 5 4,301 $3,690,000 $857 30 days
10291 West Saanich Rd 3 3 1,961 $2,495,000 $1,272 31 days
8580 Mink Rd 3 3 3,338 $3,200,000 $958 31 days
10871 Greenpark Dr 5 4 3,664 $2,150,000 $586 31 days
11015 Tryon Pl 3 3 2,419 $1,749,000 $723 34 days
8509 Lochside Dr 4 3 3,146 $2,100,000 $667 35 days
1475 Oceanspray Dr 3 2 2,035 $1,485,000 $729 35 days
760 Lands End Rd N/A N/A N/A $2,300,000 Unknown 36 days
648 Birch Rd 4 4 2,677 $1,899,000 $709 36 days
10990 Madrona Dr N/A N/A N/A $5,250,000 Unknown 36 days
805 Towner Park Rd 3 1 998 $1,995,000 $1,998 37 days
785 Towner Park Rd 2 2 1,717 $2,888,000 $1,682 37 days
955 Towner Park Rd 3 3 2,285 $2,695,000 $1,179 37 days
9115 Lochside Dr Unit #301 3 3 2,053 $2,300,000 $1,120 38 days
596 Towner Rd 4 4 2,823 $1,995,000 $706 41 days
1560 Mctavish Rd 8 6 4,520 $1,760,000 $389 41 days
10956 Chalet Rd N/A N/A N/A $749,000 Unknown 45 days
2036 Neptune Rd 3 2 2,259 $1,849,000 $818 49 days
Average: 4.0 3.5 3,142 $2,284,896 $783 37 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1661 Barrett Dr 5 3 2,414 $1,199,900 $497 100 days
1545 Dean Park Rd 4 3 2,680 $1,199,000 $458 6 days
1255 Readings Dr 3 3 2,370 $1,650,000 $696 23 days
870 Towner Park Rd 3 3 2,583 $2,979,000 $1,138 38 days
1425 Cloake Hill Rd 4 4 3,576 $1,899,500 $524 92 days
11050 Heather Rd 3 3 2,757 $1,799,000 $645 21 days
10942 Prentice Pl 3 3 3,175 $2,165,000 $626 34 days
8545 West Saanich Rd 3 2 2,078 $1,875,000 $914 5 days
1890 Mills Rd 5 3 3,858 $1,769,999 $447 20 days
10660 Mcdonald Park Rd Unit #402 2 2 1,218 $699,900 $574 22 days
11004 Oriole Lane 4 3 5,297 $2,200,000 $358 54 days
10937 Madrona Dr 3 2 1,857 $995,000 $535 5 days
10670 Mcdonald Park Rd Unit #405 2 2 1,218 $699,900 $574 74 days
10660 Mcdonald Park Rd Unit #401 3 2 1,357 $749,900 $552 15 days
10660 Mcdonald Park Rd Unit #405 2 2 1,218 $704,900 $578 0 days
10670 Mcdonald Park Rd Unit #301 3 2 1,356 $669,900 $494 25 days
10660 Mcdonald Park Rd Unit #305 2 2 1,218 $629,900 $517 24 days
1691 Greenpark Pl N/A N/A N/A $625,000 Unknown 28 days
10660 Mcdonald Park Rd Unit #302C 2 2 1,218 $549,900 $451 83 days
9205 Inverness Rd 4 2 1,950 $799,000 $389 15 days
8921 Pender Park Dr 5 4 4,562 $1,499,000 $317 30 days
1691 Greenpark Pl N/A N/A N/A $555,000 Unknown 0 days
1255 Readings Dr N/A N/A N/A $499,000 Unknown 40 days
8876 Marshall Rd 5 3 3,071 $1,150,000 $356 48 days
2062 Neptune Rd 4 3 3,321 $999,000 $292 50 days
916 Lands End Rd 6 8 6,420 $3,750,000 $535 294 days
10680 Mcdonald Park Rd Unit #302 2 2 1,215 $579,900 $473 71 days
10945 Prentice Pl 4 3 2,266 $799,000 $339 17 days
8572 Cathedral Pl 4 4 3,123 $975,000 $307 24 days
1255 Wain Rd Unit #19 2 3 1,732 $625,000 $352 91 days
825 Clayton Rd 4 4 3,466 $1,150,000 $321 59 days
11362 Chalet Rd 4 5 4,210 $2,799,000 $641 21 days
11000 Inwood Rd 5 5 4,413 $1,299,000 $283 60 days
1089 Readings Dr 3 3 3,212 $1,195,000 $342 112 days
1255 Wain Rd Unit #27 3 3 1,816 $739,000 $404 51 days
10639 Blue Heron Rd 3 3 2,178 $1,199,000 $539 112 days
10995 Heather Rd 4 4 4,942 $1,340,000 $263 107 days
Average: 3.5 3.1 2,745 $1,270,583 $503 50 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.