Sign up to stay up to date on the Esquimalt Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
830 Esquimalt Rd Unit #206 2 1 824 $350,000 $424 1 day
1258 Woodway St N/A N/A N/A $640,000 Unknown 3 days
385 Kinver St N/A N/A N/A $1,600,000 Unknown 3 days
1151 Greenwood Ave 4 2 2,016 $1,329,000 $659 2 days
485 Head St 4 6 3,064 $2,000,000 $652 3 days
101 Uganda Ave 4 4 2,179 $1,434,900 $658 3 days
1085 Tillicum Rd Unit #109 2 2 1,188 $635,000 $534 4 days
922 Arm St Unit #14 3 2 1,287 $739,900 $574 7 days
638 Lampson St N/A N/A N/A $900,000 Unknown 7 days
1360 Lyall St N/A N/A N/A $950,000 Unknown 7 days
1232 Effingham St 5 3 2,710 $1,199,900 $442 8 days
1115 Craigflower Rd Unit #3 3 4 1,975 $929,000 $470 8 days
1020 Esquimalt Rd Unit #209 2 2 1,081 $408,000 $377 8 days
638 Lampson St N/A N/A N/A $900,000 Unknown 11 days
888 Dunsmuir Rd 5 2 1,851 $1,299,000 $701 11 days
1216 Carlisle Ave Unit #302 2 2 1,015 $809,000 $797 14 days
477 Lampson St Unit #11 3 1 933 $435,000 $466 14 days
702 Lampson St 2 2 1,057 $799,800 $756 14 days
611 Constance Ave Unit #201 2 1 765 $419,000 $547 15 days
1044 Munro St 4 4 2,661 $1,695,000 $636 17 days
885 Ellery St Unit #403 2 2 888 $575,000 $647 17 days
1075 Tillicum Rd Unit #418 1 1 394 $449,900 $1,141 18 days
1075 Tillicum Rd Unit #205 2 2 835 $759,900 $910 18 days
840 Craigflower Rd Unit #23 3 2 1,176 $539,000 $458 20 days
1085 Tillicum Rd Unit #209 2 2 1,209 $679,500 $562 21 days
520 Foster St Unit #301 2 2 1,200 $470,000 $391 22 days
723 Stancombe Pl 3 2 1,508 $829,900 $550 23 days
908 Carlton Terr N/A N/A N/A $3,750,000 Unknown 23 days
470 Constance Ave 4 2 3,574 $2,000,000 $559 25 days
1157 Bewdley Ave 4 2 2,017 $1,599,000 $792 28 days
303 Plaskett Pl 4 4 3,011 $2,750,000 $913 29 days
477 Lampson St Unit #9 3 1 920 $409,999 $445 30 days
820 Dunsmuir Rd Unit #5 2 3 1,345 $1,148,000 $853 31 days
1156 Colville Rd Unit #208 2 2 1,066 $635,900 $596 32 days
1083 Tillicum Rd Unit #313 2 2 1,020 $680,000 $666 32 days
909 Admirals Rd Unit #4 2 2 1,414 $725,000 $512 32 days
1008 Tillicum Rd Unit #201 1 1 827 $539,000 $651 34 days
916 Lyall St Unit #302 1 1 668 $515,000 $770 35 days
482 Grafton St 3 5 2,106 $1,359,000 $645 36 days
622 Admirals Rd Unit #903 2 2 1,035 $1,085,000 $1,048 37 days
1020/1022 Craigflower Rd 4 2 2,588 $1,150,000 $444 37 days
385 Kinver St N/A N/A 2,003 $1,600,000 $798 43 days
916 Lyall St Unit #508 2 2 1,250 $1,145,000 $916 44 days
No address N/A N/A N/A $495,000 Unknown 45 days
1258 A Woodway Rd N/A N/A N/A $640,000 Unknown 49 days
1258 B Woodway Rd N/A N/A N/A $640,000 Unknown 49 days
1075 Tillicum Rd Unit #301 2 2 609 $589,900 $968 52 days
1075 Tillicum Rd Unit #108 1 1 392 $384,900 $981 52 days
656 Admirals Rd N/A N/A N/A $5,999,900 Unknown 58 days
656 Admirals Rd N/A N/A N/A $5,999,900 Unknown 58 days
Average: 2.6 2.2 1,418 $1,386,488 $689 69 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
850 Parklands Dr Unit #9 4 3 2,205 $849,000 $349 16 days
943 Forshaw Rd 3 3 2,517 $1,995,000 $687 123 days
1190 Rhoda Lane Unit #4 4 4 3,827 $2,595,000 $672 23 days
525 Head St Unit #A22 1 1 377 $250,000 $636 51 days
848 Esquimalt Rd Unit #202 2 2 984 $464,900 $465 59 days
1405 Esquimalt Rd Unit #405 1 1 489 $189,900 $374 132 days
1405 Esquimalt Rd Unit #103 2 2 1,107 $339,900 $301 114 days
504 Sturdee St 3 2 1,691 $407,900 $236 11 days
1405 Esquimalt Rd Unit #207 1 1 596 $217,500 $352 47 days
No address 2 2 974 $138,800 $138 11 days
No address 2 1 869 $82,500 $94 226 days
1156 Colville Rd Unit #307 2 2 918 $309,900 $321 86 days
873 Esquimalt Rd Unit #310 2 2 1,082 $354,900 $323 36 days
1010 Ellery St Unit #4 3 2 1,200 $334,000 $262 39 days
851 Wollaston St Unit #7 1 1 570 $209,000 $353 12 days
949 Inskip St 4 2 1,754 $379,000 $197 108 days
947 Inskip St 4 2 1,754 $379,000 $197 108 days
1115 Craigflower Rd Unit #9 3 3 1,908 $559,900 $283 21 days
1121 Esquimalt Rd Unit #404 2 1 1,064 $215,900 $197 75 days
1315 Esquimalt Rd Unit #315 2 2 816 $309,900 $373 12 days
542 Joffre St 3 1 1,261 $429,000 $341 8 days
1315 Esquimalt Rd Unit #119 1 1 703 $249,900 $355 103 days
859 Carrie St Unit #305 2 1 792 $214,000 $265 66 days
861 Craigflower Rd 3 3 1,771 $469,900 $254 25 days
863 Craigflower Rd 3 3 1,653 $419,900 $244 19 days
850 Parklands Dr Unit #38 2 2 1,307 $409,900 $305 22 days
837 Selkirk Ave Unit #103 2 2 914 $284,900 $306 67 days
1315 Esquimalt Rd Unit #215 2 2 816 $299,900 $361 54 days
1315 Esquimalt Rd Unit #109 2 2 971 $369,900 $395 105 days
1315 Esquimalt Rd Unit #116 1 1 862 $269,900 $314 105 days
1182 Colville Rd Unit #4 3 3 1,446 $439,000 $300 7 days
No address 3 1 924 $398,888 $427 29 days
933 Admirals Rd Unit #5 4 2 2,090 $344,800 $162 28 days
1315 Esquimalt Rd Unit #309 1 1 743 $269,900 $363 120 days
1315 Esquimalt Rd Unit #307 2 2 818 $299,900 $399 162 days
1315 Esquimalt Rd Unit #302 2 2 780 $297,700 $381 33 days
1315 Esquimalt Rd Unit #305 2 2 874 $329,900 $377 128 days
1315 Esquimalt Rd Unit #121 1 1 749 $269,900 $360 133 days
1315 Esquimalt Rd Unit #202 2 2 780 $279,900 $357 86 days
1315 Esquimalt Rd Unit #115 1 1 703 $249,900 $355 216 days
1315 Esquimalt Rd Unit #117 1 1 703 $249,900 $355 173 days
1315 Esquimalt Rd Unit #201 2 2 755 $292,700 $387 145 days
1360 Esquimalt Rd Unit #101 3 1 1,125 $249,900 $217 50 days
1115 Craigflower Rd Unit #401C 2 2 1,034 $393,000 $369 87 days
1048 Tillicum Rd Unit #1 3 4 1,615 $849,900 $513 51 days
955 Dingley Dell Unit #306 2 2 990 $250,000 $287 1 day
492 South Joffre St 3 2 1,518 $700,000 $461 4 days
490 South Joffre St 3 2 1,518 $700,000 $461 4 days
924 Esquimalt Rd Unit #208 2 2 790 $349,000 $491 10 days
464 Sturdee St 1 1 763 $599,000 $833 3 days
Average: 2.4 1.9 1,265 $480,435 $388 46 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.